
|
Whitbread Race |
| Pos. | Boat | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points |
| 1. | EF Language (1 5 1 4 1 2) | 125 | 72 | 105 | 70 | 135 | 101 | 608 |
| 2. | Swedish Match (8 1 2 5 4 3) | 36 | 125 | 92 | 60 | 91 | 89 | 493 |
| 3. | Merit Cup (2 7 4 1 5 5) | 110 | 48 | 70 | 105 | 78 | 66 | 488 |
| 4. | Chessie Racing (5 6 3 3 3 6) | 72 | 60 | 81 | 81 | 105 | 55 | 454 |
| 5. | Innovation Kvaerner (3 2 5 7 7 4) | 97 | 110 | 60 | 40 | 65 | 77 | 449 |
| 6. | Silk Cut (4 4 7 6 9 1) ** | 84 | 84 | 40 | 50 | 26 | 115 | 399 |
| 7. | Toshiba (6 3 6 2 DSQ 7) *** | 60 | 97 | 50 | 92 | 0 | 44 | 343 |
| 8. | BrunelSunergy (10 9 8 8 2 8) | 12 | 24 | 30 | 30 | 119 | 33 | 248 |
| 9. | EF Education (9 8 9 9 8 9) ** | 24 | 36 | 20 | 20 | 26 | 22 | 148 |
| 10. | America's Challenge (7 0 0 0 0 0) * | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
*** Toshiba disqualified from Leg 5.
** Silk Cut and EF Education retired from Leg 5.
* America's Challenge withdrew after Leg 1.
|
|
HOME PORT | WHITBREAD | NEWSLINE
Copyright © 1998, AmericaOne |